top of page
Supported Input Formats
Audio Format | Codecs |
---|---|
AC3 | AC3 |
AIF | PCM, Uncompressed |
AIFF | PCM, Uncompressed |
APE | Monkey's Audio |
AU | A-law, U-law, PCM |
CAF | ALAC, PCM, ADPCM |
CDA | Audio CD |
FLAC | FLAC |
GSM | AMR, G.711, A-law, U-law, PCM |
IRCAM | PCM, u-law, a-law |
M4A | PCM, AAC, ALAC, Apple Lossless, MPEG 2/4 |
M4B | MPEG 2/4 |
MKA | AAC, AC-3, MP3, OGG |
MP1 | MPEG-1 |
MP2 | MPEG-2 |
MP3 | MP3 |
MPC | MPEG-2, LPCM, AAC |
MXF | AAC |
NIST | PCM, u-law, a-law |
OGG | Vorbis |
OPUS | AAC, AC-3, MP3, OGG |
PAF | PCM |
PVF | PCM |
RA | RMVB, AC3, G.728, MPEG-4 AAC, RealAudio Lossless, ACLEP |
RAW | PCM |
VOC | PCM |
W64 | PCM, u-law, a-law, IMA ADPCM, GSM 6.10 |
WAV | PCM, MP3, CCITT A-law, CCITT u-law, MS ADPCM, IMA ADPCM, MS GSM |
WMA | WMA 9, WMA Pro, WMA Voice |
WV | PCM |
Video Format | Codecs |
---|---|
3G2 | H.263, H.264, MPEG-4 |
3GP | H.263, H.264, MPEG-4 |
AMV | Motion JPEG |
ASF | MPEG-4, MS-MPEG-4, WMV1, WMV2, WMV3 |
AVI | H.264, XVID, MPEG-4, MJPEG, Cinepack, DIVX, RGB 565, MS Video, DV, Fraps, H.263, indeo, MS-MPEG-4, MPEG Video, VC-1 |
DAT | MPEG-1, MPEG-2 |
DIVX | DIVX |
DV | DV |
DVR-MS | DVR |
F4V | VP6, H.263 |
FLC | RLE compression |
M4V | H.264, AVC, XVID, H.263, MPEG-4, MJPEG, ProRes |
MKV | H.264, AVC, XVID, MPEG-4, MJPEG, MPEG, DIVX, Theora, DV, VC-1, Uncompressed |
MOV | H.264, AVC, XVID, MJPEG, MPEG-4, ProRes, Sorenson 1/3, Apple intermedia Codec |
MP4 | H.264, AVC, XVID, DIVX, MPEG-4, ProRes, H.263, MJPEG |
MPEG | MPEG-1, MPEG-2 |
MPG | MPEG-1, MPEG-2 |
MTS | AVCHD, VC-1, AVC, MPEG-1, H.264 |
MXF | H.264, AVC, MPEG-2, DV |
NSV | MPEG |
OGV | Theora |
QT | H.264, MPEG-4, MJPEG, ProRes, AIC, Sorenson 1/3 |
RM | Real Video |
RMVB | Real Video |
TP | H.264, AVC, MPEG, VC-1 |
TRP | H.264, AVC, MPEG, VC-1 |
TS | H.264, AVC, MPEG, VC-1 |
VOB | MPEG-1, MPEG-2 |
WEBM | VP8 |
WMV | WMV1, WMV2, WMV3, VC-1, WVP2, Window Media |
bottom of page